Property Attributes
- ID#E4495954
- TypeSingle Family
- Listing Status Active
- CityCold Lake
- AreaCold Lake
- NeighbourhoodParkview Estates (Cold Lake)
- Postal CodeT9M 0L4
- StyleBi-Level
- Year Built2023
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1605
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Better than New!!! Perfectly located on desirable Waterton Way backing onto the greenspace, sits this 1605 sf(5 BR - 3 Bath)Bi-level completely finished in 2024 and upgraded, ready for quick possession! Step inside to a bright, open-concept floor plan featuring soaring ceilings, abundant natural light and stylish finishes throughout. The beautiful kitchen is the heart of the home showcasing quartz countertops, a large centre eat-at island,premium appliances and ample cabinetry, making it perfect for both everyday living and entertaining. Upstairs a Spacious primary suite offers dual Walk-in closets, private ensuite with shower and freestanding tub, while 2 additional bedrooms and a full bath complete the main level. The professionally finished basement expands your living space with a generous family room,2 more bedrooms, slab heated floors, another full bathroom and plenty of storage! Ideally situated close to schools, Kinosoo Beach and hospital. Move in ready,this turnkey family home is sure to impress!
| Elementary School | Middle School | High School |
|---|---|---|
| CLES Elementary School | Nelson Heights Middle School | Cold Lake High High School |
General Features
| Living Area | 1605.99 |
|---|---|
| Heating | Forced Air-1,In Floor Heat System,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Refrigerator,Stove-Gas,Washer,Window Coverings |
| Zoning | Zone 60 |
| Architectural Style | Bi-Level |
| Construction Materials | Wood,Vinyl |
| Year Built | 2023 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0036494037 |
| Community Features | Air Conditioner,Ceiling 10 ft.,Closet Organizers,Deck,No Animal Home,No Smoking Home,Parking-Extra,Vinyl Windows,Natural Gas BBQ Hookup,Natural Gas Stove Hookup |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Cold Lake High |
| City | Cold Lake |
| MLS Area | Parkview Estates (Cold Lake) |
| Elementary School | CLES |
| Middle/Junior High School | Nelson Heights |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 9 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Non-Ceramic Tile,Vinyl Plank |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Lower |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Fenced,Low Maintenance Landscape,No Back Lane,Park/Reserve,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached,Front Drive Access,Heated,Insulated,Over Sized |
| Lot Size Area | 562.06 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9M 0L4
Statistics provided by Inside Real Estate