Property Attributes
- ID#E4499268
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMacTaggart
- Postal CodeT6R 0R2
- Style2 Storey
- Year Built2011
- Price$ 1,148,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3427
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
LOCATION LOCATION! Just steps to the RAVINE & all of it’s natural splendour! 4900 sf of total luxury including the beautiful newer bsmt development. 31x25 TRIPLE garage. Gorgeous finishings, loads of stone work throughout & AC. Newly REFINISHED Hardwood. Open concept layout w/9’ ceilings, perfect for entertaining large or small gatherings. Chef inspired w/upgraded cabinetry & a huge island where it’s sure to be the focal point at parties. Convenient walk thru pantry, exotic granite countertops, S/S steel appliances, extensive use of pot lighting. Main flr den/bedrm (full bath down the hall), formal dining rm w/dbl sided FP to the oversized great rm. Upper level has 4 spacious bedrms (2 w/ensuites, 5 bathrms ttl), newer carpet & a bonus rm w/dbl drs (5th bedrm). Dream ensuite w/a huge W/I closet & His/Hers sink. Bsmt has a theatre area, bedrm, spa bathrm w/steamer, Family rm w/wet bar & workout area (bedrm). Close to schools, shopping & ravine trails. Easy access to Anthony Henday, U of A & downtown.
| Elementary School | Middle School |
|---|---|
| Nellie Carlson Elementary School | Nellie Carlson Middle School |
General Features
| Living Area | 3427.26 |
|---|---|
| Heating | Forced Air-2,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dryer,Garage Control,Garage Opener,Oven-Built-In,Refrigerator,Stove-Countertop Electric,Vacuum System Attachments,Vacuum Systems,Washer,Window Coverings,Dishwasher-Two,Garage Heater |
| Zoning | Zone 14 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Stucco |
| Year Built | 2011 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0032594956 |
| Community Features | Air Conditioner,Ceiling 9 ft.,Deck,Front Porch,Patio,Wet Bar,See Remarks,Natural Gas BBQ Hookup,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| City | Edmonton |
| MLS Area | MacTaggart |
| Elementary School | Nellie Carlson |
| Middle/Junior High School | Nellie Carlson |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 17 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 6 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4,OtherRoom5,OtherRoom6 |
| Dining Room Dimensions | 11.1x10.3 |
| Kitchen Dimensions | 15.7x15.7 |
| Living Room Dimensions | 15.5x14.1 |
| Den Dimensions | 10.2x9.9 |
| Bonus Room Dimensions | 15.9x13.2 |
| Bedroom 4 Dimensions | 12.9x11.6 |
| Bedroom 3 Dimensions | 11.4x10.3 |
| Bedroom 2 Dimensions | 12.6x11.9 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 16.6x15.3 |
Exterior Features
| Exterior Amenities | Fenced,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Heated,Triple Garage Attached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6R 0R2
Statistics provided by Inside Real Estate