Property Attributes
- ID#E4499515
- TypeSingle Family
- Listing Status Active
- CityCold Lake
- AreaCold Lake
- NeighbourhoodBeach Avenue Estates
- Postal CodeT9M 1X8
- Style3 Storey
- Year Built2003
- Price$ 669,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3681
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Elevated above the neighbourhood with sweeping lake views, this 3-storey home delivers a level of character and presence that is hard to find. Located in a quiet cul-de-sac & only one block from a public beach, the property combines privacy, space, & an unforgettable setting. Inside, the home is filled /w natural light from expansive windows, & beautifully maintained finishes create a polished feel. With all living areas above grade & heated slab floors through the home & oversized 2.5-car garage, every level offers function & comfort. Lower level provides family room & office or 4th bedroom. Main living level features bonus room, two bedrooms, laundry, a well-appointed kitchen with eat-at counters, & casual and formal dining areas, & a welcoming living room /w built-ins & fireplace. The top floor is dedicated to you, complete with vaulted ceilings, private library/office, lake-view deck, coffee bar with sink and fridge, & 5-piece ensuite. Central air, a new furnace & manicured grounds complete the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Cold Lake Elementary Elementary School | Nelson Heights School Middle School | Cold Lake High High School |
General Features
| Living Area | 3681.29 |
|---|---|
| Heating | Forced Air-1,In Floor Heat System,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Oven-Built-In,Refrigerator,Stove-Countertop Electric,Vacuum System Attachments,Vacuum Systems,Washer,Window Coverings |
| Zoning | Zone 60 |
| Architectural Style | 3 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2003 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0029633948 |
| Community Features | Air Conditioner,Deck,Front Porch,No Animal Home,No Smoking Home,Parking-Extra,Vinyl Windows,Wet Bar,See Remarks |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Cold Lake High |
| City | Cold Lake |
| MLS Area | Beach Avenue Estates |
| Elementary School | Cold Lake Elementary |
| Middle/Junior High School | Nelson Heights School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Pie Shaped |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 9 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Lower |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Cul-De-Sac,Fenced,Landscaped,No Back Lane,Playground Nearby,Treed Lot,View Lake,See Remarks |
|---|---|
| Parking Features | Double Garage Attached,Heated |
| Lot Size Area | 999.92 |
| Foundation Details | Slab |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9M 1X8
Statistics provided by Inside Real Estate