Property Attributes
- ID#E4502583
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodSuder Greens
- Postal CodeT5T 0W4
- Style2 Storey
- Year Built2006
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1411
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to Suder Greens—where a standout kitchen steals the show. This 1,411 sq ft 2 storey home features a fully transformed kitchen rarely found in this area or price point. The oversized island, modern finishes, and thoughtful layout make it a true chef’s dream and perfect for entertaining. The kitchen overlooks the backyard and has a half bath. The main floor also includes a welcoming living room. Upstairs offers 3 bedrooms, including a primary suite with ensuite, plus a full bathroom. The fully finished basement adds even more living space with an additional bedroom, bathroom, and rec area—ideal for guests, teens, or a home office. Enjoy the low-maintenance backyard with a deck, ready for summer evenings. Walk to Market of Lewis Estates with Save-On-Foods, The Canadian Brewhouse, Dollarama and more. Minutes to Costco, Lewis Farms Transit Centre, and the future rec centre. Close to Anthony Henday and Whitemud for easy commuting. A move-in ready home in a location that makes everyday living easy.
| Elementary School | Middle School | High School |
|---|---|---|
| Winterburn School Elementary School | Michael Phair School Middle School | Jasper Place School High School |
General Features
| Living Area | 1411.27 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Hood Fan,Refrigerator,Stove-Countertop Electric,Washer |
| Zoning | Zone 58 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2006 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0031306921 |
| Community Features | See Remarks |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| High School | Jasper Place School |
| City | Edmonton |
| MLS Area | Suder Greens |
| Elementary School | Winterburn School |
| Middle/Junior High School | Michael Phair School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/21247_91_ave_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 24 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 15.4x8.6 |
| Kitchen Dimensions | 12.5x11.4 |
| Living Room Dimensions | 14.7x16.5 |
| Bedroom 4 Dimensions | 8.2x13.8 |
| Bedroom 3 Dimensions | 9.4x11.8 |
| Bedroom 2 Dimensions | 9.4x12.1 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 14.6x10.8 |
Exterior Features
| Exterior Amenities | Back Lane,Golf Nearby,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | No Garage,Parking Pad Cement/Paved,See Remarks |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5T 0W4
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 500,000
- Type
- Single Family
Listed by Matthew G Gillam of Blackmore Real Estate