Property Attributes
- ID#E4508160
- TypeSingle Family
- Listing Status Pending
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCanora
- Postal CodeT5P 1V3
- StyleBungalow
- Year Built1963
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage826
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Canora – This is the perfect family home in a great location – well maintained bungalow that is 826sqft plus finished basement – totaling 1653sqft of living space – 2 bedrooms on the main floor, 1 bedroom in the basement, 2 full bathrooms, double detached garage – all located on a beautifully landscaped 6185sqft lot. Step inside & you will love the bright & open feeling – from the living room (with gas fireplace) to the kitchen & dining area – the natural flow of the home is what you are looking for. The primary bedroom & #2 bedroom are both good sized, the 3-piece bath completes this floor. In the finished basement you will love the family room with fireplace, bedroom #3, 3-piece bath & the laundry room with storage. Outside relax in the fully landscaped & fenced backyard. This home has seen many upgrades throughout the years! Updates include AC, newer washer and dryer, new shingles, newer furnace & newer windows.
| Elementary School | Middle School | High School |
|---|---|---|
| Brightview School Elementary School | Britannia School Middle School | Ross Sheppard School High School |
General Features
| Living Area | 826.57 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Refrigerator,Stove-Electric,Vacuum System Attachments,Vacuum Systems,Washer |
| Zoning | Zone 21 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 1963 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0014158125 |
| Community Features | Air Conditioner,Detectors Smoke,See Remarks |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| High School | Ross Sheppard School |
| City | Edmonton |
| MLS Area | Canora |
| Elementary School | Brightview School |
| Middle/Junior High School | Britannia School |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://vimeo.com/1225665655 |
| Lot Shape | Pie Shaped |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 46 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Linoleum,Non-Ceramic Tile |
| Fireplace Features | Mantel,Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 76.79 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 8.4x6.8 |
| Kitchen Dimensions | 12.9x9.4 |
| Living Room Dimensions | 16.1x11.2 |
| Bedroom 3 Dimensions | 10.2x8.4 |
| Bedroom 2 Dimensions | 11.0x10.0 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 12.4x10.8 |
Exterior Features
| Exterior Amenities | Back Lane,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Over Sized,Single Garage Detached |
| Total Parking | 4 |
| Lot Size Area | 574.61 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5P 1V3
Statistics provided by Inside Real Estate