Property Attributes
- ID#E4509327
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodFulton Place
- Postal CodeT6A 2C6
- StyleBungalow
- Year Built1956
- Price$ 419,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1107
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Some homes are about what they are. This one is about what it could be. Set on a huge 640 m² lot in sought-after Fulton Place, this 1,107 sq ft bungalow offers space, location and plenty of opportunity for its next owner. The main floor feels bright and open, with the living room, dining area and kitchen flowing together, plus 3 bedrooms and a full bath. Downstairs, the partially finished basement is already well on its way, including 2 rooms with potential to become additional bedrooms with a few finishing touches. Outside, the fully fenced yard is BIG, with room to enjoy now and possibilities for the future, plus an oversized double detached HEATED garage and RV parking. Meaningful updates have already been taken care of, including shingles on the house and garage, a 100-amp electrical panel and hot water tank. With excellent neighbourhood and commuter access, this is a home for someone who sees the potential - whether that’s making it their own, investing, or thinking bigger for the future!
| Elementary School | Middle School | High School |
|---|---|---|
| Gold Bar Elementary School Elementary School | Hardisty School Middle School | McNally High School High School |
General Features
| Living Area | 1107.29 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Microwave,Stove-Gas,Washer,Window Coverings,Refrigerators-Two,Garage Heater |
| Zoning | Zone 19 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stucco,Vinyl |
| Year Built | 1956 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0020256673 |
| Community Features | No Smoking Home,Parking-Extra |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| High School | McNally High School |
| City | Edmonton |
| MLS Area | Fulton Place |
| Elementary School | Gold Bar Elementary School |
| Middle/Junior High School | Hardisty School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/27FWApFFmbw |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 28 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Flooring | Carpet,Laminate Flooring |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 39.4x23.0 |
| Kitchen Dimensions | 36.1x23.0 |
| Living Room Dimensions | 59.0x36.1 |
| Bedroom 3 Dimensions | 45.9x23.0 |
| Bedroom 2 Dimensions | 36.1x29.5 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 75.4x39.4 |
| RoomMasterBedroomDimensions | 36.1x42.6 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Picnic Area,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached |
| Total Parking | 2 |
| Lot Size Area | 640.6 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6A 2C6
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 549,900
- Type
- Single Family
Listed by Erika Sanderson of MaxWell Devonshire Realty
Edmonton
$ 540,000
- Type
- Single Family
Listed by Spencer Mottus of Professional Realty Group
Edmonton
$ 659,900
- Type
- Single Family
Listed by Doug Smilski of Royal LePage Noralta Real Estate
Edmonton
$ 542,500
- Type
- Single Family
Listed by Garry F Rogerson of NOW Real Estate Group