Property Attributes
- ID#E4500888
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodPleasantview (Edmonton)
- Postal CodeT6H 3E1
- Style2 Storey
- Year Built1949
- Price$ 669,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1788
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
TRULY ONE-OF-A-KIND - This 1,780 sq.ft two-storey has some of the most unique features & plenty of character. An ENORMOUS 14,380 Sq.Ft. PIE LOT with a beautifully landscaped, park-like backyard. Much of the home’s original character has been thoughtfully preserved w/ Striking design elements including a Circular Staircase from the Basement to the Upper floors & curved doors. Main floor has open-concept Living & Dining rooms w/ wood burning fire place. MASSIVE PRIMARY BEDROOM has been remodelled with an added ALL NEW ENSUITE. There are 2 more bedrooms, 4-PC bathroom w/ Claw-foot Tub/Shower & access to future root-top patio complete the upper floor. Fully Finished basement with family room. Notable upgrades include an OVERSIZED-DOUBLE ATTACHED GARAGE, Weeping-tile & Sump, 200 AMP SERVICE (possibly for your electric car charger), and BRAND NEW FURNACE! PLEASANTVIEW is conveniently located, with access to the U of A, downtown, major roadways, and amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| LENDRUM Elementary School | AVALON SCHOOL Middle School | STRATHCONA SCHOOL High School |
General Features
| Living Area | 1788.98 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | See Remarks,Roll Roofing |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Refrigerator,Storage Shed,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 15 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Metal,Stucco |
| Year Built | 1949 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0013292347 |
| Community Features | Off Street Parking,Deck,Fire Pit,Hot Water Natural Gas,No Smoking Home |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | STRATHCONA SCHOOL, LSL |
| City | Edmonton |
| MLS Area | Pleasantview (Edmonton) |
| Elementary School | LENDRUM, MOUNT CARMEL |
| Middle/Junior High School | AVALON SCHOOL, LSL |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/5406_110_st_nw_edmonton_ab |
| Lot Shape | Pie Shaped |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Masonry,Three Sided |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 15.0x11.3 |
| Kitchen Dimensions | 9.7x14.6 |
| Living Room Dimensions | 15.0x13.1 |
| Bedroom 3 Dimensions | 9.7x11.3 |
| Bedroom 2 Dimensions | 10.1x10.6 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 14.1x22.5 |
| RoomMasterBedroomDimensions | 18.7x22.3 |
Exterior Features
| Exterior Amenities | Fenced,Flat Site,No Back Lane,Subdividable Lot |
|---|---|
| Parking Features | Double Garage Attached,Over Sized |
| Total Parking | 4 |
| Lot Size Area | 1336.13 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6H 3E1
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 480,000
- Type
- Single Family
Listed by Chun Yuan of Initia Property Management
Edmonton
$ 535,000
- Type
- Single Family
Listed by Raj K Sharma of Royal Lepage Summit Realty
Edmonton
$ 818,800
- Type
- Single Family
Listed by Anna Trojanowicz of Century 21 All Stars Realty Ltd
Edmonton
$ 1,399,000
- Type
- Single Family
Listed by Angela Dimitrescu of Sterling Real Estate