Property Attributes
- ID#E4504202
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodSuntree (Leduc)
- Postal CodeT9E 0H6
- StyleBi-Level
- Year Built2009
- Price$ 484,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage963
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
BRIGHT & WELL-KEPT BILEVEL HOME IN LEDUC! This inviting home is an excellent opportunity for FAMILIES, FIRST-TIME BUYERS & INVESTORS. Featuring 3 BEDROOMS & 2 FULL BATHROOMS, the home offers a functional layout with LOADS OF NATURAL DAYLIGHT and comfortable living spaces. Enjoy the convenience of a SPACIOUS FRONT DOUBLE HEATED GARAGE, perfect for Alberta winters, storage, or a workshop. The PRIVATE REAR GARDEN, surrounded by beautiful plants and mature trees, provides a peaceful outdoor space for relaxing, entertaining, or gardening. Located in a FAMILY-FRIENDLY NEIGHBOURHOOD with schools nearby and easy access to SHOPPING, MAJOR HIGHWAYS & YEG INTERNATIONAL AIRPORT. The excellent location makes commuting, travel, and everyday errands convenient. • GREAT LOCATION • GREAT HOME • GREAT INVESTMENT POTENTIAL! Don’t miss this opportunity to own a well-kept home in the growing community of Leduc. A MUST-SEE PROPERTY FOR HOMEOWNERS & SAVVY INVESTORS!
| Elementary School | Middle School | High School |
|---|---|---|
| St. Benedict School Elementary School | West Haven Public School Middle School | Ohpaho Secondary School High School |
General Features
| Living Area | 963.49 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Water Softener |
| Zoning | Zone 81 |
| Architectural Style | Bi-Level |
| Construction Materials | Wood,Vinyl |
| Year Built | 2009 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0031937345 |
| Community Features | Air Conditioner,Deck,Detectors Smoke,Front Porch,Hot Water Natural Gas |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Ohpaho Secondary School |
| City | Leduc |
| MLS Area | Suntree (Leduc) |
| Elementary School | St. Benedict School |
| Middle/Junior High School | West Haven Public School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/50_snowbird_crescent_leduc_ab/ |
| Lot Shape | Rectangular |
| Restrictions | Restrictive Covenant-Bldg,Caveat on Title |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 5 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Ceramic Tile,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 39.0x43.0 |
| Kitchen Dimensions | 6.2x40.0 |
| Living Room Dimensions | 59.0x45.3 |
| Bedroom 3 Dimensions | 41.0x45.3 |
| Bedroom 2 Dimensions | 29.5x38.7 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 39.7x38.4 |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Flat Site,Fruit Trees/Shrubs,Golf Nearby,Level Land,Playground Nearby,Public Transportation,Race Track,Recreation Use,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 490.81 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 0H6
Statistics provided by Inside Real Estate
In The Neighbourhood
Leduc
$ 194,000
- Type
- Single Family
Listed by Alexys Buckley of Century 21 All Stars Realty Ltd
Leduc
$ 174,900
- Type
- Single Family
Listed by Richard Leblanc of Royal LePage Premier Real Estate