Property Attributes
- ID#E4509530
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAllard
- Postal CodeT6W 3B9
- Style2 Storey
- Year Built2017
- Price$ 599,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1858
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
This GORGEOUS 2-STOREY house w/ OVERSIZED TRIPLE HEATED ATTACHED GARAGE(25X34) is situated in the wonderful Allard neighborhood & will immediately make you feel HOME! The spacious entryway & 2PC bath are located near the entrance. Just a few steps away is where you'll find the QUAINT living area with TONS of NATURAL LIGHT as well as a COZY FIREPLACE which backs onto the kitchen/dining areas. Kitchen has a MODERN FEEL with CRISP cabinetry, BEAUTIFUL countertops, new SS APPLIANCES & a closet-style PANTRY! Upper level is where you’ll find the SPACIOUS PRIMARY BEDROOM complete with WALK-IN CLOSET & 5PC ENSUITE as well as 2 ADDITIONAL BEDROOMS & LAUNDRY! Make your way to the BASEMENT W SEPARATE ENTRANCE that is set up as a LRG rec room... potential for another bedroom, bthrm and second kitchen! MASSIVE LANDSCAPED yard has a HUGE DECK that’s PERFECT for enjoying hot summer days PLUS AC AND GEMSTONE LIGHTS! ONE OF THE BIGGEST DRIVEWAYS IN THE AREA TO PARK RV (4) TRAILERS, BOAT, OR WORK TRUCKS!FRESHLY PAINTED
General Features
| Living Area | 1858.94 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 55 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2017 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0036554187 |
| Community Features | Air Conditioner,Parking-Extra,R.V. Storage |
| Property Type | Residential |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Allard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tours.virtualxposure.com/tour/0b774e4e-5677-4ddf-a607-9597db9780cd |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 15 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Hardwood |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Basement |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Fenced,Fruit Trees/Shrubs,Landscaped,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Heated,Over Sized,RV Parking,Triple Garage Attached |
| Total Parking | 8 |
| Lot Size Area | 596.63 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 3B9
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 469,900
- Type
- Single Family
Listed by Wendy D Zrubak-Russill of Royal Lepage Premier Real Estate